Recap
Spring League 2025
4/6/2025 - 4:00 PM
Holiday Park Field #3
Season Standings
Name | Wins | Losses | Forfeits | Points Scored | Points Allowed | Avg. Points Scored | Avg. Points Allowed | Point Differential |
---|---|---|---|---|---|---|---|---|
Black Raptors | 2 | 1 | 0 | 33 | 27 | 11.00 | 9.00 | +6 |
Break Your Ankylosaurus | 1 | 2 | 0 | 33 | 33 | 11.00 | 11.00 | 0 |
Note: If one team forfeits, the opponent gets the equivalent of 13-0 game. If two teams playing each other forfeit, each takes a loss and a -13 hit to point differential.
7
Name | Assists | Scores | Defenses | Total |
---|---|---|---|---|
Odalis Almonte | 3 | 1 | 1 | 5 |
Clifford Rassweiler | 1 | 2 | 1 | 4 |
Sophy Salsburg | 0 | 3 | 0 | 3 |
Juan Arteaga Mendez | 1 | 2 | 0 | 3 |
Ameian Jeremiah | 1 | 0 | 2 | 3 |
Samuel Cortes | 0 | 0 | 1 | 1 |
Ricardo Rigio | 0 | 0 | 1 | 1 |
Viviana Zamora | 0 | 0 | 1 | 1 |
Juan Guerra | 0 | 1 | 0 | 1 |
Xavier Lim | 0 | 1 | 0 | 1 |
Prahasi Kacham | 0 | 0 | 0 | 0 |
Total | 6 | 10 | 7 | 23 |
Name |
---|
Santiago Acevedo |
Richard Cusolito |
Brian Feldman |
Karem Jablonskis |
Andres Angel |
Javier Del Rosario |
13
Name | Assists | Scores | Defenses | Total |
---|---|---|---|---|
Jordan Denahan | 1 | 4 | 2 | 7 |
kevin rooney | 3 | 3 | 0 | 6 |
Steven Kobrin | 3 | 1 | 1 | 5 |
Erick Rodriguez | 3 | 0 | 0 | 3 |
David JARAMILLO | 1 | 1 | 1 | 3 |
Emiliano Castillo | 1 | 0 | 1 | 2 |
Gabriel Castillo | 1 | 1 | 0 | 2 |
Paula Torres | 0 | 0 | 2 | 2 |
Fernando dona | 0 | 1 | 0 | 1 |
Total | 13 | 11 | 7 | 31 |
Name |
---|
Chad Higgins |
Jordan Taheri |
Andrea Pumarejo |
Alex Tilford |
Jack Salitsky |
James Salitsky |
Lina Fonseca |
Pattick Manos |