Recap
Spring League 2025
4/27/2025 - 4:00 PM
Holiday Park Field #2
Season Standings
Name | Wins | Losses | Forfeits | Points Scored | Points Allowed | Avg. Points Scored | Avg. Points Allowed | Point Differential |
---|---|---|---|---|---|---|---|---|
Black Raptors | 2 | 1 | 0 | 33 | 27 | 11.00 | 9.00 | +6 |
Dino-Mite | 0 | 3 | 0 | 27 | 39 | 9.00 | 13.00 | -12 |
Note: If one team forfeits, the opponent gets the equivalent of 13-0 game. If two teams playing each other forfeit, each takes a loss and a -13 hit to point differential.
7
Name | Assists | Scores | Defenses | Total |
---|---|---|---|---|
Nate Nutting-Hartman | 2 | 0 | 2 | 4 |
Sander Bloshinsky | 1 | 3 | 0 | 4 |
Edwin Sanchez | 2 | 0 | 2 | 4 |
Naya Mondrosch | 2 | 0 | 1 | 3 |
Krish Khurana | 1 | 1 | 1 | 3 |
Nick Montes | 0 | 3 | 0 | 3 |
Jorge Fernandez | 0 | 1 | 1 | 2 |
Jordan Holmes | 0 | 0 | 0 | 0 |
Justin Lesser | 0 | 0 | 0 | 0 |
Kumiko Fioramonti | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 7 | 23 |
Name |
---|
Nicholas Pontarelli |
Michael Birnbaum |
Griffen Bloshinsky |
Lucas Aguiar |
Pedro A |
Darly Kittle |
Andrew Green |
13
Name | Assists | Scores | Defenses | Total |
---|---|---|---|---|
Juan Arteaga Mendez | 7 | 0 | 1 | 8 |
Santiago Acevedo | 3 | 1 | 3 | 7 |
Karem Jablonskis | 0 | 5 | 0 | 5 |
Odalis Almonte | 1 | 1 | 0 | 2 |
Richard Cusolito | 0 | 2 | 0 | 2 |
Samuel Cortes | 0 | 2 | 0 | 2 |
Viviana Zamora | 1 | 0 | 1 | 2 |
Ricardo Rigio | 0 | 1 | 0 | 1 |
Javier Del Rosario | 0 | 0 | 1 | 1 |
Ameian Jeremiah | 0 | 1 | 0 | 1 |
Prahasi Kacham | 0 | 0 | 0 | 0 |
Sophy Salsburg | 0 | 0 | 0 | 0 |
Clifford Rassweiler | 0 | 0 | 0 | 0 |
Brian Feldman | 0 | 0 | 0 | 0 |
Juan Guerra | 0 | 0 | 0 | 0 |
Andres Angel | 0 | 0 | 0 | 0 |
Xavier Lim | 0 | 0 | 0 | 0 |
Total | 12 | 13 | 6 | 31 |
Name |
---|