Recap
Spring League 2024
4/7/2024 - 4:00 PM
Holiday Park Field #1
Season Standings
| Name | Wins | Losses | Forfeits | Points Scored | Points Allowed | Avg. Points Scored | Avg. Points Allowed | Point Differential |
|---|---|---|---|---|---|---|---|---|
| Duncan's Revenge | 5 | 0 | 0 | 65 | 49 | 13.00 | 9.80 | +16 |
| Dune Bad for Zendaya | 3 | 2 | 0 | 62 | 45 | 12.40 | 9.00 | +17 |
Note: If one team forfeits, the opponent gets the equivalent of 13-0 game. If two teams playing each other forfeit, each takes a loss and a -13 hit to point differential.
12
| Name | Assists | Scores | Defenses | Total |
|---|---|---|---|---|
| Nick Lester | 1 | 5 | 2 | 8 |
| Jason Hershman | 2 | 5 | 0 | 7 |
| Alissa Farina | 2 | 0 | 2 | 4 |
| Aikeem Grant | 0 | 2 | 2 | 4 |
| Carlos Morales | 2 | 0 | 1 | 3 |
| Jeremiah Gardner | 3 | 0 | 0 | 3 |
| Itai Nizan | 0 | 1 | 0 | 1 |
| Tyana Ruiz | 1 | 0 | 0 | 1 |
| Jasiel Diez | 0 | 0 | 0 | 0 |
| Ana Gardner | 0 | 0 | 0 | 0 |
| Santiago Acevedo | 0 | 0 | 0 | 0 |
| Daniel Karp | 0 | 0 | 0 | 0 |
| Ricardo Rigio | 0 | 0 | 0 | 0 |
| Total | 11 | 13 | 7 | 31 |
| Name |
|---|
| Samuel Marti |
| Stephen Taylor |
| Andrew Eley |
| Luis Novoa |
13
| Name | Assists | Scores | Defenses | Total |
|---|---|---|---|---|
| James Salitsky | 2 | 2 | 1 | 5 |
| Edwin Sanchez | 2 | 1 | 2 | 5 |
| Larissa Ferreira | 1 | 4 | 0 | 5 |
| Brian Burke | 2 | 1 | 1 | 4 |
| Gabriel Castillo | 2 | 1 | 0 | 3 |
| Michael Birnbaum | 0 | 1 | 1 | 2 |
| Darly Kittle | 1 | 0 | 1 | 2 |
| Fernando Dona | 0 | 2 | 0 | 2 |
| Cameron Levis | 2 | 0 | 0 | 2 |
| Jack Salitsky | 1 | 0 | 0 | 1 |
| Daunte Fleek-dixson | 0 | 1 | 0 | 1 |
| Felix Perez | 0 | 0 | 0 | 0 |
| Total | 13 | 13 | 6 | 32 |
| Name |
|---|
| Franco Benito |
| Julian Grafman |
| Emiliano Castillo |
| Erick Ortiz |