Recap
Spring League 2025
4/13/2025 - 4:00 PM
Holiday Park Field #1
Season Standings
Name | Wins | Losses | Forfeits | Points Scored | Points Allowed | Avg. Points Scored | Avg. Points Allowed | Point Differential |
---|---|---|---|---|---|---|---|---|
Black Raptors | 2 | 1 | 0 | 33 | 27 | 11.00 | 9.00 | +6 |
Tricera-toss | 2 | 1 | 0 | 33 | 27 | 11.00 | 9.00 | +6 |
Note: If one team forfeits, the opponent gets the equivalent of 13-0 game. If two teams playing each other forfeit, each takes a loss and a -13 hit to point differential.
13
Name | Assists | Scores | Defenses | Total |
---|---|---|---|---|
Juan Arteaga Mendez | 3 | 1 | 6 | 10 |
Santiago Acevedo | 1 | 1 | 5 | 7 |
Clifford Rassweiler | 0 | 3 | 1 | 4 |
Viviana Zamora | 2 | 1 | 1 | 4 |
Juan Guerra | 2 | 1 | 0 | 3 |
Odalis Almonte | 2 | 0 | 0 | 2 |
Sophy Salsburg | 0 | 1 | 1 | 2 |
Ricardo Rigio | 0 | 1 | 1 | 2 |
Richard Cusolito | 0 | 1 | 0 | 1 |
Samuel Cortes | 0 | 1 | 0 | 1 |
Karem Jablonskis | 1 | 0 | 0 | 1 |
Xavier Lim | 0 | 1 | 0 | 1 |
Ameian Jeremiah | 1 | 0 | 0 | 1 |
Prahasi Kacham | 0 | 0 | 0 | 0 |
Total | 12 | 12 | 15 | 39 |
Name |
---|
Brian Feldman |
Andres Angel |
Javier Del Rosario |
7
Name | Assists | Scores | Defenses | Total |
---|---|---|---|---|
Ethan Dewald | 2 | 0 | 3 | 5 |
Teddy Eley | 2 | 1 | 2 | 5 |
Nate Ivey | 1 | 2 | 2 | 5 |
Daniel Blanco | 2 | 1 | 1 | 4 |
Kin Puerto | 0 | 2 | 1 | 3 |
Aikeem Grant | 0 | 0 | 1 | 1 |
Marc Rambuss | 0 | 1 | 0 | 1 |
Milena Lopez | 0 | 1 | 0 | 1 |
Megan Grande | 0 | 0 | 0 | 0 |
Total | 7 | 8 | 10 | 25 |
Name |
---|
Jeremiah Gardner |
Daunte Fleek-Dixson |
Brian Burke |
Marco Escuela |
Diego Arango |
Ally Cronin |
Sebastian Victoria |
Defne Bici |