Recap
Spring League 2026
3/29/2026 - 4:00 PM
Plantation Central Park Multi-Purpose #2
Season Standings
| Name | Wins | Losses | Forfeits | Points Scored | Points Allowed | Avg. Points Scored | Avg. Points Allowed | Point Differential |
|---|---|---|---|---|---|---|---|---|
| Mango Biche | 4 | 0 | 0 | 50 | 31 | 12.50 | 7.75 | +19 |
| Chicken Wings | 3 | 1 | 0 | 48 | 26 | 12.00 | 6.50 | +22 |
Note: If one team forfeits, the opponent gets the equivalent of 13-0 game. If two teams playing each other forfeit, each takes a loss and a -13 hit to point differential.
11

Player Positions:Cutter: 4Defense: 6Handler: 6Hybrid: 10
| Name | Assists | Scores | Defenses | Total |
|---|---|---|---|---|
| Nate Nutting-Hartman | 3 | 2 | 1 | 6 |
| Miguel Artaza Roca | 2 | 1 | 2 | 5 |
| Odalis Almonte | 5 | 0 | 0 | 5 |
| Santiago Acevedo | 1 | 1 | 2 | 4 |
| Cat Euliano | 0 | 1 | 3 | 4 |
| Marco Escuela | 0 | 2 | 1 | 3 |
| Kenneth Supersano Jr | 0 | 1 | 1 | 2 |
| Naya Mondrosch | 0 | 0 | 1 | 1 |
| Shane Tedder | 0 | 0 | 1 | 1 |
| David Jaramillo | 0 | 0 | 0 | 0 |
| Fernando Dona | 0 | 0 | 0 | 0 |
| Ally Cronin | 0 | 0 | 0 | 0 |
| Total | 11 | 8 | 12 | 31 |
| Name |
|---|
| Evan Carpluk |
| Maria Viloria |
| Matthew Nangeroni |
| Raymond Hawkins |
| Jesse Taylor |
| Victor Duarte |
13

Player Positions:Cutter: 9Defense: 5Handler: 4Hybrid: 8
| Name | Assists | Scores | Defenses | Total |
|---|---|---|---|---|
| Andy Genet | 4 | 3 | 0 | 7 |
| Juan Arteaga Mendez | 3 | 2 | 1 | 6 |
| Blanca Lira | 1 | 2 | 1 | 4 |
| Jordan Denahan | 0 | 1 | 1 | 2 |
| Clifford Rassweiler | 0 | 1 | 0 | 1 |
| Stephen Taylor | 0 | 1 | 0 | 1 |
| Dat Nguyen | 0 | 0 | 1 | 1 |
| Samuel Cortes | 1 | 0 | 0 | 1 |
| Jeremiah Gardner | 0 | 0 | 1 | 1 |
| Jordan Taheri | 0 | 0 | 1 | 1 |
| Hector Ferrer | 1 | 0 | 0 | 1 |
| Nina Ronga | 0 | 1 | 0 | 1 |
| Andrea Pumarejo | 0 | 0 | 1 | 1 |
| Prahasi Kacham | 0 | 0 | 0 | 0 |
| Total | 10 | 11 | 7 | 28 |
| Name |
|---|
| Mike Valdes |
| Megan Grande |
| Jared Lazar |