Recap
Spring League 2025
5/4/2025 - 4:00 PM
Holiday Park Field #3
Season Standings
Name | Wins | Losses | Forfeits | Points Scored | Points Allowed | Avg. Points Scored | Avg. Points Allowed | Point Differential |
---|---|---|---|---|---|---|---|---|
Tricera-toss | 2 | 3 | 0 | 54 | 53 | 10.80 | 10.60 | +1 |
Dino-Mite | 2 | 3 | 0 | 53 | 59 | 10.60 | 11.80 | -6 |
Note: If one team forfeits, the opponent gets the equivalent of 13-0 game. If two teams playing each other forfeit, each takes a loss and a -13 hit to point differential.
13
Name | Assists | Scores | Defenses | Total |
---|---|---|---|---|
Jorge Fernandez | 4 | 0 | 1 | 5 |
Nicholas Pontarelli | 1 | 1 | 1 | 3 |
Michael Birnbaum | 0 | 2 | 1 | 3 |
Krish Khurana | 1 | 1 | 0 | 2 |
Nick Montes | 0 | 1 | 1 | 2 |
Edwin Sanchez | 0 | 1 | 1 | 2 |
Darly Kittle | 0 | 0 | 2 | 2 |
Nate Nutting-Hartman | 1 | 0 | 0 | 1 |
Kumiko Fioramonti | 0 | 1 | 0 | 1 |
Jordan Holmes | 0 | 0 | 0 | 0 |
Naya Mondrosch | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 7 | 21 |
Name |
---|
Sander Bloshinsky |
Griffen Bloshinsky |
Justin Lesser |
Lucas Aguiar |
Pedro A |
Andrew Green |
12
Name | Assists | Scores | Defenses | Total |
---|---|---|---|---|
Diego Arango | 4 | 0 | 0 | 4 |
Milena Lopez | 0 | 1 | 1 | 2 |
Kin Puerto | 0 | 2 | 0 | 2 |
Nate Ivey | 0 | 0 | 1 | 1 |
Marco Escuela | 1 | 0 | 0 | 1 |
Sebastian Victoria | 0 | 1 | 0 | 1 |
Megan Grande | 0 | 0 | 0 | 0 |
Marc Rambuss | 0 | 0 | 0 | 0 |
Jeremiah Gardner | 0 | 0 | 0 | 0 |
Brian Burke | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 2 | 11 |
Name |
---|
Ethan Dewald |
Teddy Eley |
Aikeem Grant |
Daunte Fleek-Dixson |
Ally Cronin |
Daniel Blanco |
Defne Bici |