Recap
Spring League 2025
4/27/2025 - 4:00 PM
Holiday Park Field #1
Season Standings
Name | Wins | Losses | Forfeits | Points Scored | Points Allowed | Avg. Points Scored | Avg. Points Allowed | Point Differential |
---|---|---|---|---|---|---|---|---|
T-Wrecked | 3 | 0 | 0 | 39 | 29 | 13.00 | 9.67 | +10 |
Barney's Revenge | 1 | 2 | 0 | 27 | 37 | 9.00 | 12.33 | -10 |
Note: If one team forfeits, the opponent gets the equivalent of 13-0 game. If two teams playing each other forfeit, each takes a loss and a -13 hit to point differential.
13
Name | Assists | Scores | Defenses | Total |
---|---|---|---|---|
Maria Gacharna | 3 | 4 | 1 | 8 |
Alex Borovkov | 2 | 4 | 1 | 7 |
david andres gracia | 5 | 0 | 2 | 7 |
Ethan Miller | 1 | 3 | 0 | 4 |
Edgar Emilio Silva Cajiga | 2 | 1 | 1 | 4 |
Corey Whittaker | 0 | 1 | 0 | 1 |
Terence Meehan | 0 | 0 | 1 | 1 |
Franco Basualto | 0 | 0 | 1 | 1 |
Sofia Whittaker | 0 | 0 | 0 | 0 |
Christian Luneburg | 0 | 0 | 0 | 0 |
Total | 13 | 13 | 7 | 33 |
Name |
---|
Tommy Rush |
Alex Gosis |
Mariana Montoya |
Itai Nizan |
Wes Geisenberger |
Reinier Talavera |
8
Name | Assists | Scores | Defenses | Total |
---|---|---|---|---|
Miguel Artaza Roca | 1 | 1 | 2 | 4 |
Jason Hershman | 4 | 0 | 0 | 4 |
Greg Hulet | 1 | 1 | 2 | 4 |
Marissa Bonsangue | 0 | 3 | 0 | 3 |
Ahriel Artaza Roca | 0 | 1 | 1 | 2 |
Naji Jadallah | 1 | 1 | 0 | 2 |
Patrick Delacruz | 0 | 0 | 2 | 2 |
Elian Patrich | 0 | 0 | 0 | 0 |
Francisco Benito-Agostini | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 7 | 21 |
Name |
---|
Alex Jacoski |
Andrea Jacoski |
Noah Needleman |
Mark Vainshtein |
Avery Cypress |
Kenneth Supersano |
Carolina Herrera |
Tony Moran |