Recap
Spring League 2025
4/13/2025 - 4:00 PM
Holiday Park Field #2
Season Standings
Name | Wins | Losses | Forfeits | Points Scored | Points Allowed | Avg. Points Scored | Avg. Points Allowed | Point Differential |
---|---|---|---|---|---|---|---|---|
T-Wrecked | 3 | 0 | 0 | 39 | 29 | 13.00 | 9.67 | +10 |
Break Your Ankylosaurus | 1 | 2 | 0 | 33 | 33 | 11.00 | 11.00 | 0 |
Note: If one team forfeits, the opponent gets the equivalent of 13-0 game. If two teams playing each other forfeit, each takes a loss and a -13 hit to point differential.
13
Name | Assists | Scores | Defenses | Total |
---|---|---|---|---|
Tommy Rush | 6 | 0 | 0 | 6 |
Alex Borovkov | 1 | 3 | 1 | 5 |
Franco Basualto | 1 | 3 | 1 | 5 |
Christian Luneburg | 0 | 2 | 1 | 3 |
Wes Geisenberger | 2 | 1 | 0 | 3 |
Edgar Emilio Silva Cajiga | 2 | 1 | 0 | 3 |
Corey Whittaker | 0 | 2 | 0 | 2 |
Maria Gacharna | 1 | 1 | 0 | 2 |
Terence Meehan | 0 | 1 | 0 | 1 |
Ethan Miller | 0 | 0 | 0 | 0 |
Sofia Whittaker | 0 | 0 | 0 | 0 |
Mariana Montoya | 0 | 0 | 0 | 0 |
Reinier Talavera | 0 | 0 | 0 | 0 |
Total | 13 | 14 | 3 | 30 |
Name |
---|
Alex Gosis |
Itai Nizan |
david andres gracia |
12
Name | Assists | Scores | Defenses | Total |
---|---|---|---|---|
Jack Salitsky | 0 | 6 | 0 | 6 |
Jordan Denahan | 1 | 1 | 3 | 5 |
Jordan Taheri | 4 | 0 | 0 | 4 |
David JARAMILLO | 1 | 1 | 1 | 3 |
kevin rooney | 1 | 2 | 0 | 3 |
Emiliano Castillo | 2 | 0 | 0 | 2 |
Alex Tilford | 1 | 0 | 1 | 2 |
Erick Rodriguez | 0 | 2 | 0 | 2 |
Lina Fonseca | 0 | 0 | 1 | 1 |
Fernando dona | 1 | 0 | 0 | 1 |
Total | 11 | 12 | 6 | 29 |
Name |
---|
Chad Higgins |
Steven Kobrin |
Andrea Pumarejo |
James Salitsky |
Gabriel Castillo |
Paula Torres |
Pattick Manos |