Recap
Spring League 2025
4/6/2025 - 4:00 PM
Holiday Park Field #1
Season Standings
Name | Wins | Losses | Forfeits | Points Scored | Points Allowed | Avg. Points Scored | Avg. Points Allowed | Point Differential |
---|---|---|---|---|---|---|---|---|
T-Wrecked | 3 | 0 | 0 | 39 | 29 | 13.00 | 9.67 | +10 |
Dino-Mite | 0 | 3 | 0 | 27 | 39 | 9.00 | 13.00 | -12 |
Note: If one team forfeits, the opponent gets the equivalent of 13-0 game. If two teams playing each other forfeit, each takes a loss and a -13 hit to point differential.
13
Name | Assists | Scores | Defenses | Total |
---|---|---|---|---|
Alex Borovkov | 4 | 4 | 2 | 10 |
Maria Gacharna | 1 | 3 | 1 | 5 |
Mariana Montoya | 1 | 2 | 0 | 3 |
Ethan Miller | 0 | 2 | 0 | 2 |
Christian Luneburg | 1 | 0 | 1 | 2 |
Terence Meehan | 1 | 0 | 1 | 2 |
Edgar Emilio Silva Cajiga | 1 | 1 | 0 | 2 |
Sofia Whittaker | 0 | 1 | 0 | 1 |
Total | 9 | 13 | 5 | 27 |
Name |
---|
Tommy Rush |
Alex Gosis |
Corey Whittaker |
Itai Nizan |
Wes Geisenberger |
Franco Basualto |
david andres gracia |
Reinier Talavera |
9
Name | Assists | Scores | Defenses | Total |
---|---|---|---|---|
Nate Nutting-Hartman | 3 | 1 | 3 | 7 |
Nicholas Pontarelli | 2 | 2 | 1 | 5 |
Michael Birnbaum | 0 | 2 | 1 | 3 |
Krish Khurana | 2 | 0 | 0 | 2 |
Sander Bloshinsky | 0 | 1 | 1 | 2 |
Darly Kittle | 1 | 0 | 1 | 2 |
Andrew Green | 0 | 1 | 1 | 2 |
Naya Mondrosch | 0 | 1 | 0 | 1 |
Griffen Bloshinsky | 0 | 0 | 1 | 1 |
Jorge Fernandez | 1 | 0 | 0 | 1 |
Justin Lesser | 0 | 1 | 0 | 1 |
Jordan Holmes | 0 | 0 | 0 | 0 |
Edwin Sanchez | 0 | 0 | 0 | 0 |
Total | 9 | 9 | 9 | 27 |
Name |
---|
Nick Montes |
Lucas Aguiar |
Pedro A |
Kumiko Fioramonti |