Recap
Spring League 2025
5/4/2025 - 2:00 PM
Holiday Park Field #3
Season Standings
Name | Wins | Losses | Forfeits | Points Scored | Points Allowed | Avg. Points Scored | Avg. Points Allowed | Point Differential |
---|---|---|---|---|---|---|---|---|
T-Wrecked | 5 | 0 | 0 | 63 | 48 | 12.60 | 9.60 | +15 |
Tricera-toss | 2 | 3 | 0 | 54 | 53 | 10.80 | 10.60 | +1 |
Note: If one team forfeits, the opponent gets the equivalent of 13-0 game. If two teams playing each other forfeit, each takes a loss and a -13 hit to point differential.
13
Name | Assists | Scores | Defenses | Total |
---|---|---|---|---|
david andres gracia | 7 | 0 | 1 | 8 |
Maria Gacharna | 1 | 6 | 0 | 7 |
Ethan Miller | 0 | 4 | 0 | 4 |
Tommy Rush | 2 | 1 | 1 | 4 |
Christian Luneburg | 1 | 1 | 1 | 3 |
Edgar Emilio Silva Cajiga | 1 | 1 | 0 | 2 |
Wes Geisenberger | 1 | 0 | 0 | 1 |
Sofia Whittaker | 0 | 0 | 0 | 0 |
Corey Whittaker | 0 | 0 | 0 | 0 |
Mariana Montoya | 0 | 0 | 0 | 0 |
Alex Borovkov | 0 | 0 | 0 | 0 |
Total | 13 | 13 | 3 | 29 |
Name |
---|
Alex Gosis |
Terence Meehan |
Itai Nizan |
Franco Basualto |
Reinier Talavera |
9
Name | Assists | Scores | Defenses | Total |
---|---|---|---|---|
Brian Burke | 2 | 1 | 2 | 5 |
Diego Arango | 2 | 2 | 0 | 4 |
Kin Puerto | 0 | 2 | 1 | 3 |
Marco Escuela | 1 | 2 | 0 | 3 |
Jeremiah Gardner | 2 | 0 | 0 | 2 |
Nate Ivey | 1 | 1 | 0 | 2 |
Megan Grande | 0 | 0 | 1 | 1 |
Milena Lopez | 0 | 1 | 0 | 1 |
Sebastian Victoria | 1 | 0 | 0 | 1 |
Total | 9 | 9 | 4 | 22 |
Name |
---|
Ethan Dewald |
Teddy Eley |
Aikeem Grant |
Marc Rambuss |
Daunte Fleek-Dixson |
Ally Cronin |
Daniel Blanco |
Defne Bici |