Community
From club athletes to newbies, league welcomes players of all skills & ability
Since 1999, players from Dade & Broward counties unite to grow the awesome sport of Ultimate Frisbee.
We're working on our next league, while we wait go check out your local pick ups!
From club athletes to newbies, league welcomes players of all skills & ability
We have 8-10 regular season games and one final playoff tournament!
Our league is co-ed, and is always excited to invite new lady players!
Here you can see the current standings for the current league!
Name | Wins | Losses | Forfeits | Points Scored | Points Allowed | Avg. Points Scored | Avg. Points Allowed | Point Differential |
---|---|---|---|---|---|---|---|---|
Cool Dumpings | 4 | 1 | 0 | 58 | 35 | 11.60 | 7.00 | 23 |
Olympic Hawks | 3 | 2 | 0 | 51 | 44 | 10.20 | 8.80 | 7 |
Purple Reign | 3 | 2 | 0 | 53 | 49 | 10.60 | 9.80 | 4 |
The Flying Founding Fathers | 3 | 2 | 0 | 48 | 54 | 9.60 | 10.80 | -6 |
U.S. Ultimate Olympic Team | 2 | 3 | 0 | 47 | 49 | 9.40 | 9.80 | -2 |
Elect to Throw | 0 | 5 | 0 | 38 | 64 | 7.60 | 12.80 | -26 |
Note: If one team forfeits, the opponent gets the equivalent of 13-0 game. If two teams playing each other forfeit, each takes a loss and a -13 hit to point differential.